
- This event has passed.
CAIRNS NEW YEAR’S SERVICES
January 1, 2017 @ 12:00 am - 2:30 am
Free TransportEvent Navigation
Free travel will be permitted on the below additional services which will be added to a normal Saturday timetable. Please note once outside the Cairns CBD these services will be set down only.
110N to Palm Cove | |||||
Cairns Central SC | 0:40 | 1:10 | 1:40 | 2:10 | 2:40 |
Cairns City bus station P2 | 0:43 | 1:13 | 1:43 | 2:13 | 2:43 |
Cairns Hospital | 0:48 | 1:18 | 1:48 | 2:18 | 2:48 |
Sheridan St | 0:53 | 1:23 | 1:53 | 2:23 | 2:53 |
120N to Smithfield | |||||||
Cairns Central SC | 0:35 | 1:05 | 1:35 | 2:05 | |||
Cairns City bus station P2 | 0:38 | 1:08 | 1:38 | 2:08 | |||
Cairns Hospital | 0:43 | 1:13 | 1:43 | 2:13 | |||
Sheridan St | 0:49 | 1:19 | 1:49 | 2:19 |
123 Altered to JCU | |||||||
Cairns Central SC | 0:35 | 1:05 | 1:35 | 2:05 | |||
Cairns City bus station P2 | 0:38 | 1:08 | 1:38 | 2:08 | |||
Cairns Hospital | 0:43 | 1:13 | 1:43 | 2:13 | |||
Martyn St (Thomas St) | 0:47 | 1:17 | 1:47 | 2:17 |
131N to Raintrees | |||||||
Cairns Central SC | 0:30 | 1:00 | 1:30 | 2:00 | |||
Cairns City bus station P2 | 0:33 | 1:03 | 1:33 | 2:03 | |||
Cairns Hospital | 0:38 | 1:08 | 1:38 | 2:08 | |||
Sheridan St | 0:44 | 1:14 | 1:44 | 2:14 |
140N to Edmonton | |||||||
Cairns City bus station P1 | 0:45 | 1:15 | 1:45 | 2:15 | |||
Cairns Central Shopping Centre | 0:48 | 1:18 | 1:48 | 2:18 | |||
Mulgrave Rd (Jones St) | 0:52 | 1:22 | 1:52 | 2:22 | |||
Mulgrave Rd (Balaclava School) | 0:57 | 1:27 | 1:57 | 2:27 |
143w Altered to Mount Sheridan | |||||||
Cairns City bus station P1 | 0:30 | 1:00 | 1:30 | 2:00 | |||
Cairns Central Shopping Centre | 0:33 | 1:03 | 1:33 | 2:03 | |||
Mulgrave Rd (Jones St) | 0:38 | 1:08 | 1:38 | 2:08 | |||
Westcourt Plaza (DFO) | 0:42 | 1:12 | 1:42 | 2:12 |
150E to Gordonvale | |||||||
Cairns City bus station P1 | 0:35 | 1:05 | 1:35 | 2:05 | |||
Cairns Central Shopping Centre | 0:38 | 1:08 | 1:38 | 2:08 | |||
Mulgrave Rd (Jones St) | 0:43 | 1:13 | 1:43 | 2:13 | |||
Mulgrave Rd (Balaclava School) | 0:47 | 1:17 | 1:47 | 2:17 |
Route 123 will follow the below route:
ARRIVE REDLYNCH SHOPPING CENTRE AS `123 N
IF NO PASSENGERS FOR LAKE PLACID RETURN TO CAIRNS CITY CENTRE OR DEPOT |
|
IF ANY PASSENGERS FOR LAKE PLACID CONTINUE ON AS 122 TO LAKE PLACID | |
L | LARSEN ROAD |
R | REDLYNCH INTAKE ROAD |
L | KAMERUNGA ROAD |
L | BRINSMEAD KAMERUNGA ROAD |
L | LAKE PLACID ROAD |
R | IMPEY STREET |
AROONA STREET | |
R | RED PEAK BOULEVARD |
R | FIG TREE DRIVE |
IF ANY PASSENGERS FOR FRESHWATER OR STRATFORD (IF NO PAX RETURN TO CAIRNS CITY CENTRE OR DEPOT) | |
R | BRINSMEAD KAMERUNGA ROAD |
R | KAMERUNGA ROAD |
R | REDLYNCH INTAKE ROAD |
L | KAMERUNGA ROAD |
R | LAVIS ROAD |
L | OLD SMITHFIELD RD |
L | GRIFFITH ST |
R | KAMERUNGA ROAD |
STRATFORD PDE | |
AEROGLEN DR | |
IF NO PASSENGERS RETURN TO CAIRNS CITY CENTRE OR DEPOT IF LAST RUN |